Fasahar Phelix tana ba da ingantaccen cajar hasken rana + Baturi + EV gabaɗaya a cikin mafita ɗaya duka don tsarin mazaunin da tsarin Comemrcial.
A cikin tsarin zama na yanzu, Magani na yanzu akan kasuwa don tsarin cajin Solar, Baturi da EV yana amfani da CT don saka idanu kan alƙawarin gudana na yanzu.Daga wannan, ba za mu iya samun cikakken bayani na nawa ake amfani da wutar lantarki nan take daga lodin Gida ko nawa ake samarwa nan take daga Solar ko Baturi.Don ba da damar iyakar amfani da Green Energy, dole ne mu fara tabbatar da ainihin nawa ne ƙarfin kore a wannan minti ko na biyu da nawa na yanzu da ake buƙata lodin da ake buƙata.Don haka, a duk lokacin da ake amfani da cajar EV ko dare ko rana, dole ne mu tabbatar da cewa Load ɗin Gida yana aiki da farko, Ma'auni daga ikon hasken rana nan take ko ajiyar baturi ana amfani da shi don cajin EV.
Fasahar Phelix sun tsara jerin sabbin samfura don dacewa da waɗannan buƙatu da buƙatu.Waɗannan sabbin samfura masu ban sha'awa za su lura da duk kayan aikin gida, da'irar hasken rana da da'irar baturi sannan su sadarwa kowane bangare tare.Sa'an nan samfurinmu zai iya gano nawa ne aka samar da hasken rana tare da nawa nauyin da ake buƙata na yanzu sannan kuma a raba rabon Green Energy ta hanyar da ta dace.
Tare da ingantaccen tsarin OCPP1.6 Platform da App, Pheilix technoloy yana haɗa ka'idar sadarwa ta Inverter a cikin tsarin hasken rana da ka'idar sadarwar baturi a cikin tsarin ajiyar makamashi cikin dandalinmu na OCPP1.6.Don haka, Shi ne ainihin duk-a cikin tsari ɗaya.Cikakken tsarin caja na hasken rana + Baturi + EV wanda tsarin mu na OCPP1.6 ke sarrafawa da tsarin App guda ɗaya “Pheilix smart”.
Abubuwa a cikin Kunshin | Bayani |
Ƙarfin Rana (Ƙarfin Shigarwa) | 5Kw/Mono 550W Tie 1, An Amince da MCS |
Tsarin ƙira | 5kw Tile rufin / lebur rufin |
Solar Inverter Hybrid | 3.6KW Hybrid (duba bayanan fasaha) |
Tankin baturi | Cajin / Fitar da 5Kwh (duba bayanan fasaha) |
Wurin cajin EV | 7.2KW Home Smart OCPP (duba bayanan fasaha) |
Haɗuwa | Wi-Fi / Ethernet |
Platform Gudanar da Ƙarshen Ƙarshen | OCPP1.6/2.0 |
Tsarin App | Duk a cikin Ios & Android |
Abubuwan Tsari | |
Akwatunan PV | TBA |
Mita | TBA |
Akwatin Rarraba | TBA |
Kebul da wayoyi | TBA |
MC4 masu haɗawa | TBA |
Abubuwa a cikin Kunshin | Bayani |
Ƙarfin Rana (Ƙarfin Shigarwa) | 5Kw/Mono 550W Tie 1, An Amince da MCS |
Tsarin ƙira | 5kw Tile rufin / lebur rufin |
Solar Inverter Hybrid | 3.6KW Hybrid (duba bayanan fasaha) |
Tankin baturi | Cajin / Fitar da 10Kwh (duba bayanan fasaha) |
Wurin cajin EV | 7.2KW Home Smart OCPP (duba bayanan fasaha) |
Haɗuwa | Wi-Fi / Ethernet |
Platform Gudanar da Ƙarshen Ƙarshen | OCPP1.6/2.0 |
Tsarin App | Duk a cikin Ios & Android |
Abubuwan Tsari | |
Akwatunan PV | TBA |
Mita | TBA |
Akwatin Rarraba | TBA |
Kebul da wayoyi | TBA |
MC4 masu haɗawa | TBA |
Abubuwa a cikin Kunshin | Bayani |
Ƙarfin Rana (Ƙarfin Shigarwa) | 10Kw / Mono 550W Tie 1, An Amince da MCS |
Tsarin tsarawa (x2 Solar Car Port) | 10kw x2 MOTA PORTS |
Solar Inverter Hybrid | 10KW Hybrid (duba bayanan fasaha) |
Tankin baturi | Cajin / Fitar da 25Kwh (duba bayanan fasaha) |
Wurin cajin EV | 2x22KW Twins Commercial OCPP (duba bayanan fasaha) |
Haɗuwa | Wi-Fi / Ethernet |
Platform Gudanar da Ƙarshen Ƙarshen | OCPP1.6/2.0 |
Tsarin App | Duk a cikin Ios & Android |
Abubuwan Tsari | |
Akwatunan PV | TBA |
Mita | TBA |
Akwatin Rarraba | TBA |
Kebul da wayoyi | TBA |
MC4 masu haɗawa | TBA |